Index of /mx
Name Last modified Size Description
Parent Directory -
Bivariate.pdf 23-Nov-2004 09:56 111K
Bivariate.ppt 23-Nov-2004 09:55 434K
Categorical.pdf 16-Nov-2004 12:15 77K
Categorical.ppt 16-Nov-2004 12:07 130K
HGEN619.shtml 08-Dec-2003 15:08 4.6K
Heterogeneity.pdf 12-Nov-2004 00:58 92K
Heterogeneity.ppt 12-Nov-2004 00:57 426K
Intro_to_Mx2.pdf 27-Oct-2004 13:51 143K
Intro_to_Mx2.ppt 27-Oct-2004 13:51 231K
Introduction.pdf 20-Oct-2004 10:55 2.9M
Introduction.ppt 20-Oct-2004 10:52 9.2M
Longitudinal.pdf 07-Dec-2004 12:14 93K
Longitudinal.ppt 07-Dec-2004 12:09 477K
Matrix_Algebra.pdf 20-Oct-2004 11:42 82K
Matrix_Algebra.ppt 20-Oct-2004 11:42 196K
Multivariate.pdf 30-Nov-2004 11:40 185K
Multivariate.ppt 30-Nov-2004 11:38 734K
Path_Analysis2.pdf 20-Oct-2004 11:41 90K
Path_Analysis2.ppt 19-Oct-2004 23:03 299K
Univariate.pdf 02-Nov-2004 11:16 100K
Univariate.ppt 02-Nov-2004 11:16 222K
assoc/ 14-Dec-2005 16:10 -
biv/ 23-Nov-2004 09:56 -
book2004a.pdf 29-Feb-2004 17:00 1.5M
cat/ 16-Nov-2004 12:08 -
fitfunctions.pdf 18-May-2004 16:48 169K
footer.html 31-Aug-2005 00:47 1.7K
footer_11-23-04.html 23-Nov-2004 11:55 1.7K
gen619_04.pdf 09-Sep-2004 16:26 27K
headercourses.shtml 27-Jul-2010 14:10 548
het/ 12-Nov-2004 07:41 -
individualfit.pdf 14-Sep-2004 11:38 264K
likelihood/ 02-Nov-2004 12:12 -
link/ 18-Jan-2005 10:59 -
long/ 07-Dec-2004 12:10 -
matrix-exercises.pdf 19-Oct-2004 23:00 30K
mult/ 30-Nov-2004 11:41 -
mxclass.shtml 28-Jul-2010 13:23 6.9K
mxclass_9-9-04.shtml 09-Sep-2004 16:59 1.8K
mxclass_10-14-04.shtml 14-Oct-2004 14:29 1.9K
mxclass_10-20-04.shtml 20-Oct-2004 10:42 1.9K
mxclass_10-26-04.shtml 26-Oct-2004 11:51 2.0K
mxclass_10-27-04.shtml 27-Oct-2004 14:28 2.7K
mxclass_11-2-04.shtml 02-Nov-2004 15:59 3.5K
mxclass_11-10-04.shtml 10-Nov-2004 16:52 3.5K
mxclass_11-12-04.shtml 12-Nov-2004 07:51 4.1K
mxclass_11-13-04.shtml 13-Nov-2004 10:58 4.1K
mxclass_11-16-04.shtml 16-Nov-2004 16:46 4.6K
mxclass_11-23-04.shtml 23-Nov-2004 11:52 4.9K
mxclass_11-30-04.shtml 30-Nov-2004 11:46 5.3K
mxclass_12-7-04.shtml 07-Dec-2004 12:12 5.7K
mxmang24.pdf 15-Sep-2004 10:50 3.8M
power/ 14-Dec-2005 15:39 -
qtl.zip 30-Nov-2003 21:55 314K
sat/ 02-Nov-2004 10:28 -
univ/ 02-Nov-2004 10:29 -
Apache/2.0.52 (Red Hat) Server at www.vipbg.vcu.edu Port 80